Please see below our list of fees, if you require any further information please contact us on 0208 342 9858 or e-mail at office@hane.co.uk
Please see below our list of fees, if you require any further information please contact us on 0208 342 9858 or e-mail at office@hane.co.uk
| Service | Price | Example |
|---|---|---|
| Tenant find only service (incudes referencing, Right To Rent checks and preparing of the Tenancy Agreement) | 10.8% Including Vat | e.g an annual rent of £14,000 x 10.8% would equate to £1512.00 in total paid on the commencement of the Tenancy |
| Fully Managed service | 7.2% Including Vat | e.g an annual rent of £14,000 x 7.2% would equate to £1008.00 in total paid over 12 monthly payments of £84.00 |
| Rent collection only service | 4.8% Including Vat | e.g an annual rent of £14,000 x 4.8% would equate to £672.00 in total paid over 12 monthly payments of £56.00 |
| Renewal of the Tenancy Agreement (available on the fully managed serviced only) | 4.8% Including Vat | e.g an annual rent of £14,000 x 4.8% would equate to £672.00 in total paid on the renewal of the Tenancy Agreement |
| Service | Price | Example | |
|---|---|---|---|
| Sole Agency | 1.2% Including Vat of the sale price | (No Sale No Fee) e.g a sale price of £500,000 x 1.2% would equate to £6,000 in total | |
| Multi Agency | 1.8% Including Vat of the sale price |
(No Sale No Fee) e.g a sale price of £500,000 1.8% would equate to £9,000 in total |
|
|
£4,200 Including Vat |
(No Sale No Fee) |
For our compaints procedure please visit our contact page
Hane Estate Agents are pleased to announce all landlord and tenant monies are fully protected with CMP.
Hane Estate Agents are also a member of The Property Ombudsman Redress Scheme.