Please see below our list of fees, if you require any further information please contact us on 0208 342 9858 or e-mail at office@hane.co.uk
Please see below our list of fees, if you require any further information please contact us on 0208 342 9858 or e-mail at office@hane.co.uk
Service | Price | Example |
---|---|---|
Tenant find only | 9% + Vat | e.g an annual rent of £14,000 x 9% would equate to £1512.00 (£1260.00 + Vat) |
Full Management | 6% + Vat | e.g an annual rent of £14,000 x 6% would equate to £83.99 (£69.99 + Vat) per month |
Rent collection | 4% + Vat | e.g an annual rent of £14,000 x 4% would equate to £55.99 (£46.66 + Vat) per month |
Renewal of Tenancy Agreement (management only) | 4% + Vat | e.g an annual rent of £14,000 x 4% would equate to £672.00 (£560.00 + Vat) |
Service | Price | Example |
---|---|---|
Sole Agency | 1% + Vat of the sale price | (No Sale No Fee) e.g a sale price of £500,000 would equate to £6,000 (£5,000 + Vat) |
Multi Agency | 1.5% + Vat of the sale price | (No Sale No Fee) e.g a sale price of £500,000 would equate to £9,000 (£7,500 + Vat) |
Hane Estate Agents are pleased to announce all landlord and tenant monies are fully protected with CMP.
Hane Estate Agents are also a member of The Property Ombudsman Redress Scheme.